Legislative Council (Upper House) Candidates
House of Assembly (Lower House) Candidates
Click on the link below for your seat to see the Family First recommendation on how to vote.
| Adelaide | King - GLASGOW, Julie |
| Badcoe - JOVANOVIC, Radosav | Lee - SCHULZ, Krystal |
| Black - SQUIRRELL, Dianne | Light - ROBERTS, Jacinta |
| Bragg | MacKillop |
| Chaffey | Mawson |
| Cheltenham - TENNIKOFF, Alex | Morialta - CIROCCO, Rosie |
| Colton - SCHULZ, Mathew | Morphett |
| Croydon - PHAM, Hieu | Mount Gambier - KENYON, Rachael |
| Davenport - FRANCIS, Mathew | Narungga - BENNETT, John |
| Dunstan - LESLIE, Fiona | Newland - MATHEW, Rachel |
| Elder - WALSTON-LEO, Rosanne | Ngadjuri - PEARCE, Sharon |
| Elizabeth - HENDRICK, Sanja | Playford - RANGEL, Antonio |
| Enfield - SOLOMON, Daniel | Port Adelaide - SNELLING, Lucia |
| Finniss | Ramsay - VELASQUEZ, Luz Mutya |
| Flinders | Reynell - FARMER, Andrew |
| Florey - HAWKE, Mark | Schubert |
| Gibson - EASTHER, Darryl | Stuart |
| Giles - BALFORT, Gary | Taylor - EVANS, Kylie |
| Hammond - NORTH, Robert | Torrens - MERVIN, Joshua |
| Hartley - THOMPSON, Hugh | Unley |
| Heysen - BAKER, Chris | Waite |
| Hurtle Vale - KOPEIKIN, Sarah | West Torrens - Wamayi, Anna |
| Kaurna - BROHIER, Amanda | Wright - NANCARROW, Sue |
| Kavel - BAKER, Dayle |